left | to | the | dead | and | the | dying, | The | folk | that | not | know | me | as | yet. | These | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 31 | 53 | 38 | 21 | 53 | 69 | 53 | 36 | 53 | 45 | 33 | 46 | 6 | 64 | 83 | ||||||||||||||||
100 | 84 | 91 | 59 | 74 | 122 | 122 | 89 | 89 | 98 | 78 | 79 | 52 | 70 | 147 | |||||||||||||||||
153 | 122 | 112 | 112 | 143 | 175 | 158 | 142 | 134 | 131 | 124 | 85 | 116 | 153 | ||||||||||||||||||
191 | 143 | 165 | 181 | 196 | 211 | 211 | 187 | 167 | 177 | 130 | 149 | 199 | |||||||||||||||||||
212 | 196 | 234 | 234 | 232 | 264 | 256 | 220 | 213 | 183 | 194 | 232 | ||||||||||||||||||||
265 | 265 | 287 | 270 | 285 | 309 | 289 | 266 | 219 | 247 | 277 | |||||||||||||||||||||
334 | 318 | 323 | 323 | 330 | 342 | 335 | 272 | 283 | 330 | ||||||||||||||||||||||
387 | 354 | 376 | 368 | 363 | 388 | 341 | 336 | 366 | |||||||||||||||||||||||
423 | 407 | 421 | 401 | 409 | 394 | 405 | 419 | ||||||||||||||||||||||||
476 | 452 | 454 | 447 | 415 | 458 | 488 | |||||||||||||||||||||||||
521 | 485 | 500 | 453 | 479 | 541 | ||||||||||||||||||||||||||
554 | 531 | 506 | 517 | 562 | |||||||||||||||||||||||||||
600 | 537 | 570 | 600 | ||||||||||||||||||||||||||||
606 | 601 | 653 | |||||||||||||||||||||||||||||
670 | 684 | ||||||||||||||||||||||||||||||
753 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius