lazuli | jasper | are | there, | and | all | rare | scents | jasmine | rose, | and | the | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 85 | 38 | 90 | 21 | 5 | 50 | 86 | 105 | 49 | 21 | 53 | ||||||||||||
138 | 123 | 128 | 111 | 26 | 55 | 136 | 191 | 154 | 70 | 74 | |||||||||||||
176 | 213 | 149 | 116 | 76 | 141 | 241 | 240 | 175 | 123 | ||||||||||||||
266 | 234 | 154 | 166 | 162 | 246 | 290 | 261 | 228 | |||||||||||||||
287 | 239 | 204 | 252 | 267 | 295 | 311 | 314 | ||||||||||||||||
292 | 289 | 290 | 357 | 316 | 316 | 364 | |||||||||||||||||
342 | 375 | 395 | 406 | 337 | 369 | ||||||||||||||||||
428 | 480 | 444 | 427 | 390 | |||||||||||||||||||
533 | 529 | 465 | 480 | ||||||||||||||||||||
582 | 550 | 518 | |||||||||||||||||||||
603 | 603 | ||||||||||||||||||||||
656 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius