lapis | lazuli | jasper | are | there, | and | all | rare | scents | jasmine | rose, | and | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 53 | 85 | 38 | 90 | 21 | 5 | 50 | 86 | 105 | 49 | 21 | ||||||||||||
110 | 138 | 123 | 128 | 111 | 26 | 55 | 136 | 191 | 154 | 70 | |||||||||||||
195 | 176 | 213 | 149 | 116 | 76 | 141 | 241 | 240 | 175 | ||||||||||||||
233 | 266 | 234 | 154 | 166 | 162 | 246 | 290 | 261 | |||||||||||||||
323 | 287 | 239 | 204 | 252 | 267 | 295 | 311 | ||||||||||||||||
344 | 292 | 289 | 290 | 357 | 316 | 316 | |||||||||||||||||
349 | 342 | 375 | 395 | 406 | 337 | ||||||||||||||||||
399 | 428 | 480 | 444 | 427 | |||||||||||||||||||
485 | 533 | 529 | 465 | ||||||||||||||||||||
590 | 582 | 550 | |||||||||||||||||||||
639 | 603 | ||||||||||||||||||||||
660 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius