kiss. | Also, | o | scribe | and | prophet | though | thou | be | of | the | princes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 15 | 7 | 98 | 21 | 124 | 67 | 52 | 45 | 25 | 53 | 118 | ||||||||||||
57 | 22 | 105 | 119 | 145 | 191 | 119 | 97 | 70 | 78 | 171 | |||||||||||||
64 | 120 | 126 | 243 | 212 | 243 | 164 | 122 | 123 | 196 | ||||||||||||||
162 | 141 | 250 | 310 | 264 | 288 | 189 | 175 | 241 | |||||||||||||||
183 | 265 | 317 | 362 | 309 | 313 | 242 | 293 | ||||||||||||||||
307 | 332 | 369 | 407 | 334 | 366 | 360 | |||||||||||||||||
374 | 384 | 414 | 432 | 387 | 484 | ||||||||||||||||||
426 | 429 | 439 | 485 | 505 | |||||||||||||||||||
471 | 454 | 492 | 603 | ||||||||||||||||||||
496 | 507 | 610 | |||||||||||||||||||||
549 | 625 | ||||||||||||||||||||||
667 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius