its | failure | is | a | key | also. | And | Abrahadabra. | It | shall | be | his | child | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 98 | 28 | 1 | 49 | 15 | 21 | 79 | 47 | 14 | 45 | 32 | 48 | |||||||||||||
150 | 126 | 29 | 50 | 64 | 36 | 100 | 126 | 61 | 59 | 77 | 80 | ||||||||||||||
178 | 127 | 78 | 65 | 85 | 115 | 147 | 140 | 106 | 91 | 125 | |||||||||||||||
179 | 176 | 93 | 86 | 164 | 162 | 161 | 185 | 138 | 139 | ||||||||||||||||
228 | 191 | 114 | 165 | 211 | 176 | 206 | 217 | 186 | |||||||||||||||||
243 | 212 | 193 | 212 | 225 | 221 | 238 | 265 | ||||||||||||||||||
264 | 291 | 240 | 226 | 270 | 253 | 286 | |||||||||||||||||||
343 | 338 | 254 | 271 | 302 | 301 | ||||||||||||||||||||
390 | 352 | 299 | 303 | 350 | |||||||||||||||||||||
404 | 397 | 331 | 351 | ||||||||||||||||||||||
449 | 429 | 379 | |||||||||||||||||||||||
481 | 477 | ||||||||||||||||||||||||
529 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius