it | not. | Thou | shalt | have | danger | trouble. | Ra-Hoor-Khu | is | with | thee. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 45 | 52 | 36 | 40 | 69 | 107 | 73 | 28 | 54 | 78 | |||||||||||
92 | 97 | 88 | 76 | 109 | 176 | 180 | 101 | 82 | 132 | ||||||||||||
144 | 133 | 128 | 145 | 216 | 249 | 208 | 155 | 160 | |||||||||||||
180 | 173 | 197 | 252 | 289 | 277 | 262 | 233 | ||||||||||||||
220 | 242 | 304 | 325 | 317 | 331 | 340 | |||||||||||||||
289 | 349 | 377 | 353 | 371 | 409 | ||||||||||||||||
396 | 422 | 405 | 407 | 449 | |||||||||||||||||
469 | 450 | 459 | 485 | ||||||||||||||||||
497 | 504 | 537 | |||||||||||||||||||
551 | 582 | ||||||||||||||||||||
629 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius