it | is | the | light | higher | than | eyesight. | There | is | a | veil: | that | veil | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 28 | 53 | 64 | 79 | 43 | 132 | 90 | 28 | 1 | 60 | 53 | 60 | |||||||||||||
75 | 81 | 117 | 143 | 122 | 175 | 222 | 118 | 29 | 61 | 113 | 113 | ||||||||||||||
128 | 145 | 196 | 186 | 254 | 265 | 250 | 119 | 89 | 114 | 173 | |||||||||||||||
192 | 224 | 239 | 318 | 344 | 293 | 251 | 179 | 142 | 174 | ||||||||||||||||
271 | 267 | 371 | 408 | 372 | 294 | 311 | 232 | 202 | |||||||||||||||||
314 | 399 | 461 | 436 | 373 | 354 | 364 | 292 | ||||||||||||||||||
446 | 489 | 489 | 437 | 433 | 407 | 424 | |||||||||||||||||||
536 | 517 | 490 | 497 | 486 | 467 | ||||||||||||||||||||
564 | 518 | 550 | 550 | 546 | |||||||||||||||||||||
565 | 578 | 603 | 610 | ||||||||||||||||||||||
625 | 631 | 663 | |||||||||||||||||||||||
678 | 691 | ||||||||||||||||||||||||
738 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius