is | the | vice | of | kings: | stamp | down | the | wretched | the | weak: | this | is | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 53 | 71 | 25 | 62 | 77 | 30 | 53 | 112 | 53 | 38 | 56 | 28 | |||||||||||||
81 | 124 | 96 | 87 | 139 | 107 | 83 | 165 | 165 | 91 | 94 | 84 | ||||||||||||||
152 | 149 | 158 | 164 | 169 | 160 | 195 | 218 | 203 | 147 | 122 | |||||||||||||||
177 | 211 | 235 | 194 | 222 | 272 | 248 | 256 | 259 | 175 | ||||||||||||||||
239 | 288 | 265 | 247 | 334 | 325 | 286 | 312 | 287 | |||||||||||||||||
316 | 318 | 318 | 359 | 387 | 363 | 342 | 340 | ||||||||||||||||||
346 | 371 | 430 | 412 | 425 | 419 | 370 | |||||||||||||||||||
399 | 483 | 483 | 450 | 481 | 447 | ||||||||||||||||||||
511 | 536 | 521 | 506 | 509 | |||||||||||||||||||||
564 | 574 | 577 | 534 | ||||||||||||||||||||||
602 | 630 | 605 | |||||||||||||||||||||||
658 | 658 | ||||||||||||||||||||||||
686 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius