is | the | vice | of | kings: | stamp | down | the | wretched | the | weak: | this | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 53 | 71 | 25 | 62 | 77 | 30 | 53 | 112 | 53 | 38 | 56 | ||||||||||||
81 | 124 | 96 | 87 | 139 | 107 | 83 | 165 | 165 | 91 | 94 | |||||||||||||
152 | 149 | 158 | 164 | 169 | 160 | 195 | 218 | 203 | 147 | ||||||||||||||
177 | 211 | 235 | 194 | 222 | 272 | 248 | 256 | 259 | |||||||||||||||
239 | 288 | 265 | 247 | 334 | 325 | 286 | 312 | ||||||||||||||||
316 | 318 | 318 | 359 | 387 | 363 | 342 | |||||||||||||||||
346 | 371 | 430 | 412 | 425 | 419 | ||||||||||||||||||
399 | 483 | 483 | 450 | 481 | |||||||||||||||||||
511 | 536 | 521 | 506 | ||||||||||||||||||||
564 | 574 | 577 | |||||||||||||||||||||
602 | 630 | ||||||||||||||||||||||
658 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius