is | the | light | higher | than | eyesight. | There | is | a | veil: | that | veil | is | black. | It | is | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 53 | 64 | 79 | 43 | 132 | 90 | 28 | 1 | 60 | 53 | 60 | 28 | 45 | 47 | 28 | ||||||||||||||||
81 | 117 | 143 | 122 | 175 | 222 | 118 | 29 | 61 | 113 | 113 | 88 | 73 | 92 | 75 | |||||||||||||||||
145 | 196 | 186 | 254 | 265 | 250 | 119 | 89 | 114 | 173 | 141 | 133 | 120 | 120 | ||||||||||||||||||
224 | 239 | 318 | 344 | 293 | 251 | 179 | 142 | 174 | 201 | 186 | 180 | 148 | |||||||||||||||||||
267 | 371 | 408 | 372 | 294 | 311 | 232 | 202 | 202 | 246 | 233 | 208 | ||||||||||||||||||||
399 | 461 | 436 | 373 | 354 | 364 | 292 | 230 | 247 | 293 | 261 | |||||||||||||||||||||
489 | 489 | 437 | 433 | 407 | 424 | 320 | 275 | 294 | 321 | ||||||||||||||||||||||
517 | 490 | 497 | 486 | 467 | 452 | 365 | 322 | 322 | |||||||||||||||||||||||
518 | 550 | 550 | 546 | 495 | 497 | 412 | 350 | ||||||||||||||||||||||||
578 | 603 | 610 | 574 | 540 | 544 | 440 | |||||||||||||||||||||||||
631 | 663 | 638 | 619 | 587 | 572 | ||||||||||||||||||||||||||
691 | 691 | 683 | 666 | 615 | |||||||||||||||||||||||||||
719 | 736 | 730 | 694 | ||||||||||||||||||||||||||||
764 | 783 | 758 | |||||||||||||||||||||||||||||
811 | 811 | ||||||||||||||||||||||||||||||
839 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius