is | of | silver | and | gold, | lapis | lazuli | jasper | are | there, | and | all | rare | scents | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 25 | 77 | 21 | 26 | 57 | 53 | 85 | 38 | 90 | 21 | 5 | 50 | 86 | ||||||||||||||
53 | 102 | 98 | 47 | 83 | 110 | 138 | 123 | 128 | 111 | 26 | 55 | 136 | |||||||||||||||
130 | 123 | 124 | 104 | 136 | 195 | 176 | 213 | 149 | 116 | 76 | 141 | ||||||||||||||||
151 | 149 | 181 | 157 | 221 | 233 | 266 | 234 | 154 | 166 | 162 | |||||||||||||||||
177 | 206 | 234 | 242 | 259 | 323 | 287 | 239 | 204 | 252 | ||||||||||||||||||
234 | 259 | 319 | 280 | 349 | 344 | 292 | 289 | 290 | |||||||||||||||||||
287 | 344 | 357 | 370 | 370 | 349 | 342 | 375 | ||||||||||||||||||||
372 | 382 | 447 | 391 | 375 | 399 | 428 | |||||||||||||||||||||
410 | 472 | 468 | 396 | 425 | 485 | ||||||||||||||||||||||
500 | 493 | 473 | 446 | 511 | |||||||||||||||||||||||
521 | 498 | 523 | 532 | ||||||||||||||||||||||||
526 | 548 | 609 | |||||||||||||||||||||||||
576 | 634 | ||||||||||||||||||||||||||
662 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius