is | of | silver | and | gold, | lapis | lazuli | jasper | are | there, | and | all | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 25 | 77 | 21 | 26 | 57 | 53 | 85 | 38 | 90 | 21 | 5 | ||||||||||||
53 | 102 | 98 | 47 | 83 | 110 | 138 | 123 | 128 | 111 | 26 | |||||||||||||
130 | 123 | 124 | 104 | 136 | 195 | 176 | 213 | 149 | 116 | ||||||||||||||
151 | 149 | 181 | 157 | 221 | 233 | 266 | 234 | 154 | |||||||||||||||
177 | 206 | 234 | 242 | 259 | 323 | 287 | 239 | ||||||||||||||||
234 | 259 | 319 | 280 | 349 | 344 | 292 | |||||||||||||||||
287 | 344 | 357 | 370 | 370 | 349 | ||||||||||||||||||
372 | 382 | 447 | 391 | 375 | |||||||||||||||||||
410 | 472 | 468 | 396 | ||||||||||||||||||||
500 | 493 | 473 | |||||||||||||||||||||
521 | 498 | ||||||||||||||||||||||
526 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius