is | no | bond | that | can | unite | the | divided | but | love: | all | else | is | a | curse. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 21 | 47 | 53 | 28 | 103 | 53 | 99 | 61 | 44 | 5 | 57 | 28 | 1 | 72 | |||||||||||||||
49 | 68 | 100 | 81 | 131 | 156 | 152 | 160 | 105 | 49 | 62 | 85 | 29 | 73 | ||||||||||||||||
96 | 121 | 128 | 184 | 184 | 255 | 213 | 204 | 110 | 106 | 90 | 86 | 101 | |||||||||||||||||
149 | 149 | 231 | 237 | 283 | 316 | 257 | 209 | 167 | 134 | 91 | 158 | ||||||||||||||||||
177 | 252 | 284 | 336 | 344 | 360 | 262 | 266 | 195 | 135 | 163 | |||||||||||||||||||
280 | 305 | 383 | 397 | 388 | 365 | 319 | 294 | 196 | 207 | ||||||||||||||||||||
333 | 404 | 444 | 441 | 393 | 422 | 347 | 295 | 268 | |||||||||||||||||||||
432 | 465 | 488 | 446 | 450 | 450 | 348 | 367 | ||||||||||||||||||||||
493 | 509 | 493 | 503 | 478 | 451 | 420 | |||||||||||||||||||||||
537 | 514 | 550 | 531 | 479 | 523 | ||||||||||||||||||||||||
542 | 571 | 578 | 532 | 551 | |||||||||||||||||||||||||
599 | 599 | 579 | 604 | ||||||||||||||||||||||||||
627 | 600 | 651 | |||||||||||||||||||||||||||
628 | 672 | ||||||||||||||||||||||||||||
700 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius