is | black | to | the | blind, | but | the | blue | gold | are | seen | of | the | seeing. | Also | I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | 38 | 69 | 25 | 53 | 103 | 15 | 23 | ||||||||||||||||
73 | 76 | 84 | 118 | 126 | 114 | 117 | 90 | 64 | 107 | 94 | 78 | 156 | 118 | 38 | |||||||||||||||||
104 | 129 | 149 | 179 | 179 | 178 | 143 | 128 | 133 | 132 | 147 | 181 | 171 | 141 | ||||||||||||||||||
157 | 194 | 210 | 232 | 243 | 204 | 181 | 197 | 158 | 185 | 250 | 196 | 194 | |||||||||||||||||||
222 | 255 | 263 | 296 | 269 | 242 | 250 | 222 | 211 | 288 | 265 | 219 | ||||||||||||||||||||
283 | 308 | 327 | 322 | 307 | 311 | 275 | 275 | 314 | 303 | 288 | |||||||||||||||||||||
336 | 372 | 353 | 360 | 376 | 336 | 328 | 378 | 329 | 326 | ||||||||||||||||||||||
400 | 398 | 391 | 429 | 401 | 389 | 431 | 393 | 352 | |||||||||||||||||||||||
426 | 436 | 460 | 454 | 454 | 492 | 446 | 416 | ||||||||||||||||||||||||
464 | 505 | 485 | 507 | 557 | 507 | 469 | |||||||||||||||||||||||||
533 | 530 | 538 | 610 | 572 | 530 | ||||||||||||||||||||||||||
558 | 583 | 641 | 625 | 595 | |||||||||||||||||||||||||||
611 | 686 | 656 | 648 | ||||||||||||||||||||||||||||
714 | 701 | 679 | |||||||||||||||||||||||||||||
729 | 724 | ||||||||||||||||||||||||||||||
752 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius