is | an | end | of | the | word | of | the | God | enthroned | in | Ra's | seat, | lightening | the | girders | of | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 15 | 45 | 25 | 53 | 28 | 25 | 53 | 24 | 131 | 37 | 18 | 55 | 151 | 53 | 94 | 25 | |||||||||||||||||
43 | 60 | 70 | 78 | 81 | 53 | 78 | 77 | 155 | 168 | 55 | 73 | 206 | 204 | 147 | 119 | ||||||||||||||||||
88 | 85 | 123 | 106 | 106 | 106 | 102 | 208 | 192 | 186 | 110 | 224 | 259 | 298 | 172 | |||||||||||||||||||
113 | 138 | 151 | 131 | 159 | 130 | 233 | 245 | 210 | 241 | 261 | 277 | 353 | 323 | ||||||||||||||||||||
166 | 166 | 176 | 184 | 183 | 261 | 270 | 263 | 265 | 392 | 314 | 371 | 378 | |||||||||||||||||||||
194 | 191 | 229 | 208 | 314 | 298 | 288 | 318 | 416 | 445 | 408 | 396 | ||||||||||||||||||||||
219 | 244 | 253 | 339 | 351 | 316 | 343 | 469 | 469 | 539 | 433 | |||||||||||||||||||||||
272 | 268 | 384 | 376 | 369 | 371 | 494 | 522 | 563 | 564 | ||||||||||||||||||||||||
296 | 399 | 421 | 394 | 424 | 522 | 547 | 616 | 588 | |||||||||||||||||||||||||
427 | 436 | 439 | 449 | 575 | 575 | 641 | 641 | ||||||||||||||||||||||||||
464 | 454 | 494 | 600 | 628 | 669 | 666 | |||||||||||||||||||||||||||
482 | 509 | 645 | 653 | 722 | 694 | ||||||||||||||||||||||||||||
537 | 660 | 698 | 747 | 747 | |||||||||||||||||||||||||||||
688 | 713 | 792 | 772 | ||||||||||||||||||||||||||||||
741 | 807 | 817 | |||||||||||||||||||||||||||||||
835 | 832 | ||||||||||||||||||||||||||||||||
860 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius