is | a | lie, | this | folly | against | self. | The | exposure | of | innocence | is | a | lie. | Be | strong, | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 50 | 56 | 44 | 79 | 50 | 53 | 139 | 25 | 148 | 28 | 1 | 50 | 45 | 73 | ||||||||||||||||
29 | 51 | 106 | 100 | 123 | 129 | 103 | 192 | 164 | 173 | 176 | 29 | 51 | 95 | 118 | |||||||||||||||||
79 | 107 | 150 | 179 | 173 | 182 | 242 | 217 | 312 | 201 | 177 | 79 | 96 | 168 | ||||||||||||||||||
135 | 151 | 229 | 229 | 226 | 321 | 267 | 365 | 340 | 202 | 227 | 124 | 169 | |||||||||||||||||||
179 | 230 | 279 | 282 | 365 | 346 | 415 | 393 | 341 | 252 | 272 | 197 | ||||||||||||||||||||
258 | 280 | 332 | 421 | 390 | 494 | 443 | 394 | 391 | 297 | 345 | |||||||||||||||||||||
308 | 333 | 471 | 446 | 538 | 522 | 444 | 444 | 436 | 370 | ||||||||||||||||||||||
361 | 472 | 496 | 594 | 566 | 523 | 494 | 489 | 509 | |||||||||||||||||||||||
500 | 497 | 644 | 622 | 567 | 573 | 539 | 562 | ||||||||||||||||||||||||
525 | 645 | 672 | 623 | 617 | 618 | 612 | |||||||||||||||||||||||||
673 | 673 | 673 | 673 | 662 | 691 | ||||||||||||||||||||||||||
701 | 674 | 723 | 718 | 735 | |||||||||||||||||||||||||||
702 | 724 | 768 | 791 | ||||||||||||||||||||||||||||
752 | 769 | 841 | |||||||||||||||||||||||||||||
797 | 842 | ||||||||||||||||||||||||||||||
870 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius