is | a | fifth | who | is | invisible | therein | am | I | as | a | babe | in | an | egg.] | Blue | am | I | and | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 87 | 14 | 28 | 145 | 127 | 22 | 23 | 6 | 1 | 66 | 37 | 15 | 47 | 64 | 22 | 23 | 21 | |||||||||||||||||||
29 | 88 | 101 | 42 | 173 | 272 | 149 | 45 | 29 | 7 | 67 | 103 | 52 | 62 | 111 | 86 | 45 | 44 | ||||||||||||||||||||
116 | 102 | 129 | 187 | 300 | 294 | 172 | 51 | 30 | 73 | 104 | 118 | 99 | 126 | 133 | 109 | 66 | |||||||||||||||||||||
130 | 130 | 274 | 314 | 322 | 317 | 178 | 52 | 96 | 110 | 119 | 165 | 163 | 148 | 156 | 130 | ||||||||||||||||||||||
158 | 275 | 401 | 336 | 345 | 323 | 179 | 118 | 133 | 125 | 166 | 229 | 185 | 171 | 177 | |||||||||||||||||||||||
303 | 402 | 423 | 359 | 351 | 324 | 245 | 155 | 148 | 172 | 230 | 251 | 208 | 192 | ||||||||||||||||||||||||
430 | 424 | 446 | 365 | 352 | 390 | 282 | 170 | 195 | 236 | 252 | 274 | 229 | |||||||||||||||||||||||||
452 | 447 | 452 | 366 | 418 | 427 | 297 | 217 | 259 | 258 | 275 | 295 | ||||||||||||||||||||||||||
475 | 453 | 453 | 432 | 455 | 442 | 344 | 281 | 281 | 281 | 296 | |||||||||||||||||||||||||||
481 | 454 | 519 | 469 | 470 | 489 | 408 | 303 | 304 | 302 | ||||||||||||||||||||||||||||
482 | 520 | 556 | 484 | 517 | 553 | 430 | 326 | 325 | |||||||||||||||||||||||||||||
548 | 557 | 571 | 531 | 581 | 575 | 453 | 347 | ||||||||||||||||||||||||||||||
585 | 572 | 618 | 595 | 603 | 598 | 474 | |||||||||||||||||||||||||||||||
600 | 619 | 682 | 617 | 626 | 619 | ||||||||||||||||||||||||||||||||
647 | 683 | 704 | 640 | 647 | |||||||||||||||||||||||||||||||||
711 | 705 | 727 | 661 | ||||||||||||||||||||||||||||||||||
733 | 728 | 748 | |||||||||||||||||||||||||||||||||||
756 | 749 | ||||||||||||||||||||||||||||||||||||
777 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius