is | Red. | My | colour | is | black | to | the | blind, | but | the | blue | gold | are | seen | of | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 43 | 36 | 58 | 28 | 45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | 38 | 69 | 25 | ||||||||||||||||
71 | 79 | 94 | 86 | 73 | 76 | 84 | 118 | 126 | 114 | 117 | 90 | 64 | 107 | 94 | |||||||||||||||||
107 | 137 | 122 | 131 | 104 | 129 | 149 | 179 | 179 | 178 | 143 | 128 | 133 | 132 | ||||||||||||||||||
165 | 165 | 167 | 162 | 157 | 194 | 210 | 232 | 243 | 204 | 181 | 197 | 158 | |||||||||||||||||||
193 | 210 | 198 | 215 | 222 | 255 | 263 | 296 | 269 | 242 | 250 | 222 | ||||||||||||||||||||
238 | 241 | 251 | 280 | 283 | 308 | 327 | 322 | 307 | 311 | 275 | |||||||||||||||||||||
269 | 294 | 316 | 341 | 336 | 372 | 353 | 360 | 376 | 336 | ||||||||||||||||||||||
322 | 359 | 377 | 394 | 400 | 398 | 391 | 429 | 401 | |||||||||||||||||||||||
387 | 420 | 430 | 458 | 426 | 436 | 460 | 454 | ||||||||||||||||||||||||
448 | 473 | 494 | 484 | 464 | 505 | 485 | |||||||||||||||||||||||||
501 | 537 | 520 | 522 | 533 | 530 | ||||||||||||||||||||||||||
565 | 563 | 558 | 591 | 558 | |||||||||||||||||||||||||||
591 | 601 | 627 | 616 | ||||||||||||||||||||||||||||
629 | 670 | 652 | |||||||||||||||||||||||||||||
698 | 695 | ||||||||||||||||||||||||||||||
723 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius