in | your | hearts | in | the | joy | of | my | rapture. | A | feast | every | night | unto | Nu, | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 51 | 71 | 37 | 53 | 38 | 25 | 36 | 117 | 1 | 73 | 87 | 76 | 62 | 31 | |||||||||||||||
88 | 122 | 108 | 90 | 91 | 63 | 61 | 153 | 118 | 74 | 160 | 163 | 138 | 93 | ||||||||||||||||
159 | 159 | 161 | 128 | 116 | 99 | 178 | 154 | 191 | 161 | 236 | 225 | 169 | |||||||||||||||||
196 | 212 | 199 | 153 | 152 | 216 | 179 | 227 | 278 | 237 | 298 | 256 | ||||||||||||||||||
249 | 250 | 224 | 189 | 269 | 217 | 252 | 314 | 354 | 299 | 329 | |||||||||||||||||||
287 | 275 | 260 | 306 | 270 | 290 | 339 | 390 | 416 | 330 | ||||||||||||||||||||
312 | 311 | 377 | 307 | 343 | 377 | 415 | 452 | 447 | |||||||||||||||||||||
348 | 428 | 378 | 380 | 430 | 453 | 477 | 483 | ||||||||||||||||||||||
465 | 429 | 451 | 467 | 506 | 515 | 508 | |||||||||||||||||||||||
466 | 502 | 538 | 543 | 568 | 546 | ||||||||||||||||||||||||
539 | 589 | 614 | 605 | 599 | |||||||||||||||||||||||||
626 | 665 | 676 | 636 | ||||||||||||||||||||||||||
702 | 727 | 707 | |||||||||||||||||||||||||||
764 | 758 | ||||||||||||||||||||||||||||
795 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius