in | the | East | at | the | Equinox | of | the | Gods | and | let | Asar | be | with | Isa | who | also | are | one. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 53 | 55 | 25 | 53 | 127 | 25 | 53 | 29 | 21 | 51 | 19 | 45 | 54 | 29 | 14 | 15 | 38 | 46 | |||||||||||||||||||
90 | 108 | 80 | 78 | 180 | 152 | 78 | 82 | 50 | 72 | 70 | 64 | 99 | 83 | 43 | 29 | 53 | 84 | ||||||||||||||||||||
145 | 133 | 133 | 205 | 205 | 205 | 107 | 103 | 101 | 91 | 115 | 118 | 128 | 97 | 58 | 67 | 99 | |||||||||||||||||||||
170 | 186 | 260 | 230 | 258 | 234 | 128 | 154 | 120 | 136 | 169 | 147 | 142 | 112 | 96 | 113 | ||||||||||||||||||||||
223 | 313 | 285 | 283 | 287 | 255 | 179 | 173 | 165 | 190 | 198 | 161 | 157 | 150 | 142 | |||||||||||||||||||||||
350 | 338 | 338 | 312 | 308 | 306 | 198 | 218 | 219 | 219 | 212 | 176 | 195 | 196 | ||||||||||||||||||||||||
375 | 391 | 367 | 333 | 359 | 325 | 243 | 272 | 248 | 233 | 227 | 214 | 241 | |||||||||||||||||||||||||
428 | 420 | 388 | 384 | 378 | 370 | 297 | 301 | 262 | 248 | 265 | 260 | ||||||||||||||||||||||||||
457 | 441 | 439 | 403 | 423 | 424 | 326 | 315 | 277 | 286 | 311 | |||||||||||||||||||||||||||
478 | 492 | 458 | 448 | 477 | 453 | 340 | 330 | 315 | 332 | ||||||||||||||||||||||||||||
529 | 511 | 503 | 502 | 506 | 467 | 355 | 368 | 361 | |||||||||||||||||||||||||||||
548 | 556 | 557 | 531 | 520 | 482 | 393 | 414 | ||||||||||||||||||||||||||||||
593 | 610 | 586 | 545 | 535 | 520 | 439 | |||||||||||||||||||||||||||||||
647 | 639 | 600 | 560 | 573 | 566 | ||||||||||||||||||||||||||||||||
676 | 653 | 615 | 598 | 619 | |||||||||||||||||||||||||||||||||
690 | 668 | 653 | 644 | ||||||||||||||||||||||||||||||||||
705 | 706 | 699 | |||||||||||||||||||||||||||||||||||
743 | 752 | ||||||||||||||||||||||||||||||||||||
789 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius