in | silver | or | gold | There | cometh | a | rich | man | from | the | West | who | shall | pour | his | gold | upon | thee. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 77 | 19 | 26 | 90 | 94 | 1 | 52 | 36 | 58 | 53 | 57 | 14 | 14 | 62 | 32 | 26 | 64 | 78 | |||||||||||||||||||
114 | 96 | 45 | 116 | 184 | 95 | 53 | 88 | 94 | 111 | 110 | 71 | 28 | 76 | 94 | 58 | 90 | 142 | ||||||||||||||||||||
133 | 122 | 135 | 210 | 185 | 147 | 89 | 146 | 147 | 168 | 124 | 85 | 90 | 108 | 120 | 122 | 168 | |||||||||||||||||||||
159 | 212 | 229 | 211 | 237 | 183 | 147 | 199 | 204 | 182 | 138 | 147 | 122 | 134 | 184 | 200 | ||||||||||||||||||||||
249 | 306 | 230 | 263 | 273 | 241 | 200 | 256 | 218 | 196 | 200 | 179 | 148 | 198 | 262 | |||||||||||||||||||||||
343 | 307 | 282 | 299 | 331 | 294 | 257 | 270 | 232 | 258 | 232 | 205 | 212 | 276 | ||||||||||||||||||||||||
344 | 359 | 318 | 357 | 384 | 351 | 271 | 284 | 294 | 290 | 258 | 269 | 290 | |||||||||||||||||||||||||
396 | 395 | 376 | 410 | 441 | 365 | 285 | 346 | 326 | 316 | 322 | 347 | ||||||||||||||||||||||||||
432 | 453 | 429 | 467 | 455 | 379 | 347 | 378 | 352 | 380 | 400 | |||||||||||||||||||||||||||
490 | 506 | 486 | 481 | 469 | 441 | 379 | 404 | 416 | 458 | ||||||||||||||||||||||||||||
543 | 563 | 500 | 495 | 531 | 473 | 405 | 468 | 494 | |||||||||||||||||||||||||||||
600 | 577 | 514 | 557 | 563 | 499 | 469 | 546 | ||||||||||||||||||||||||||||||
614 | 591 | 576 | 589 | 589 | 563 | 547 | |||||||||||||||||||||||||||||||
628 | 653 | 608 | 615 | 653 | 641 | ||||||||||||||||||||||||||||||||
690 | 685 | 634 | 679 | 731 | |||||||||||||||||||||||||||||||||
722 | 711 | 698 | 757 | ||||||||||||||||||||||||||||||||||
748 | 775 | 776 | |||||||||||||||||||||||||||||||||||
812 | 853 | ||||||||||||||||||||||||||||||||||||
890 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius