in | every | heart | of | man, | and | in | the | core | of | every | star. | I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 87 | 66 | 25 | 36 | 21 | 37 | 53 | 57 | 25 | 87 | 42 | 23 | |||||||||||||
124 | 153 | 91 | 61 | 57 | 58 | 90 | 110 | 82 | 112 | 129 | 65 | ||||||||||||||
190 | 178 | 127 | 82 | 94 | 111 | 147 | 135 | 169 | 154 | 152 | |||||||||||||||
215 | 214 | 148 | 119 | 147 | 168 | 172 | 222 | 211 | 177 | ||||||||||||||||
251 | 235 | 185 | 172 | 204 | 193 | 259 | 264 | 234 | |||||||||||||||||
272 | 272 | 238 | 229 | 229 | 280 | 301 | 287 | ||||||||||||||||||
309 | 325 | 295 | 254 | 316 | 322 | 324 | |||||||||||||||||||
362 | 382 | 320 | 341 | 358 | 345 | ||||||||||||||||||||
419 | 407 | 407 | 383 | 381 | |||||||||||||||||||||
444 | 494 | 449 | 406 | ||||||||||||||||||||||
531 | 536 | 472 | |||||||||||||||||||||||
573 | 559 | ||||||||||||||||||||||||
596 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius