his | seat | in | the | East | at | the | Equinox | of | the | Gods | and | let | Asar | be | with | Isa | who | also | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 55 | 37 | 53 | 55 | 25 | 53 | 127 | 25 | 53 | 29 | 21 | 51 | 19 | 45 | 54 | 29 | 14 | 15 | |||||||||||||||||||
87 | 92 | 90 | 108 | 80 | 78 | 180 | 152 | 78 | 82 | 50 | 72 | 70 | 64 | 99 | 83 | 43 | 29 | ||||||||||||||||||||
124 | 145 | 145 | 133 | 133 | 205 | 205 | 205 | 107 | 103 | 101 | 91 | 115 | 118 | 128 | 97 | 58 | |||||||||||||||||||||
177 | 200 | 170 | 186 | 260 | 230 | 258 | 234 | 128 | 154 | 120 | 136 | 169 | 147 | 142 | 112 | ||||||||||||||||||||||
232 | 225 | 223 | 313 | 285 | 283 | 287 | 255 | 179 | 173 | 165 | 190 | 198 | 161 | 157 | |||||||||||||||||||||||
257 | 278 | 350 | 338 | 338 | 312 | 308 | 306 | 198 | 218 | 219 | 219 | 212 | 176 | ||||||||||||||||||||||||
310 | 405 | 375 | 391 | 367 | 333 | 359 | 325 | 243 | 272 | 248 | 233 | 227 | |||||||||||||||||||||||||
437 | 430 | 428 | 420 | 388 | 384 | 378 | 370 | 297 | 301 | 262 | 248 | ||||||||||||||||||||||||||
462 | 483 | 457 | 441 | 439 | 403 | 423 | 424 | 326 | 315 | 277 | |||||||||||||||||||||||||||
515 | 512 | 478 | 492 | 458 | 448 | 477 | 453 | 340 | 330 | ||||||||||||||||||||||||||||
544 | 533 | 529 | 511 | 503 | 502 | 506 | 467 | 355 | |||||||||||||||||||||||||||||
565 | 584 | 548 | 556 | 557 | 531 | 520 | 482 | ||||||||||||||||||||||||||||||
616 | 603 | 593 | 610 | 586 | 545 | 535 | |||||||||||||||||||||||||||||||
635 | 648 | 647 | 639 | 600 | 560 | ||||||||||||||||||||||||||||||||
680 | 702 | 676 | 653 | 615 | |||||||||||||||||||||||||||||||||
734 | 731 | 690 | 668 | ||||||||||||||||||||||||||||||||||
763 | 745 | 705 | |||||||||||||||||||||||||||||||||||
777 | 760 | ||||||||||||||||||||||||||||||||||||
792 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius