his | seat | in | the | East | at | the | Equinox | of | the | Gods | and | let | Asar | be | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 55 | 37 | 53 | 55 | 25 | 53 | 127 | 25 | 53 | 29 | 21 | 51 | 19 | 45 | |||||||||||||||
87 | 92 | 90 | 108 | 80 | 78 | 180 | 152 | 78 | 82 | 50 | 72 | 70 | 64 | ||||||||||||||||
124 | 145 | 145 | 133 | 133 | 205 | 205 | 205 | 107 | 103 | 101 | 91 | 115 | |||||||||||||||||
177 | 200 | 170 | 186 | 260 | 230 | 258 | 234 | 128 | 154 | 120 | 136 | ||||||||||||||||||
232 | 225 | 223 | 313 | 285 | 283 | 287 | 255 | 179 | 173 | 165 | |||||||||||||||||||
257 | 278 | 350 | 338 | 338 | 312 | 308 | 306 | 198 | 218 | ||||||||||||||||||||
310 | 405 | 375 | 391 | 367 | 333 | 359 | 325 | 243 | |||||||||||||||||||||
437 | 430 | 428 | 420 | 388 | 384 | 378 | 370 | ||||||||||||||||||||||
462 | 483 | 457 | 441 | 439 | 403 | 423 | |||||||||||||||||||||||
515 | 512 | 478 | 492 | 458 | 448 | ||||||||||||||||||||||||
544 | 533 | 529 | 511 | 503 | |||||||||||||||||||||||||
565 | 584 | 548 | 556 | ||||||||||||||||||||||||||
616 | 603 | 593 | |||||||||||||||||||||||||||
635 | 648 | ||||||||||||||||||||||||||||
680 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius