him | as | silver | Through | the | second | gold | Through | the | third, | stones | of | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 6 | 77 | 79 | 53 | 70 | 26 | 79 | 53 | 69 | 80 | 25 | ||||||||||||
54 | 83 | 156 | 132 | 123 | 96 | 105 | 132 | 122 | 149 | 105 | |||||||||||||
131 | 162 | 209 | 202 | 149 | 175 | 158 | 201 | 202 | 174 | ||||||||||||||
210 | 215 | 279 | 228 | 228 | 228 | 227 | 281 | 227 | |||||||||||||||
263 | 285 | 305 | 307 | 281 | 297 | 307 | 306 | ||||||||||||||||
333 | 311 | 384 | 360 | 350 | 377 | 332 | |||||||||||||||||
359 | 390 | 437 | 429 | 430 | 402 | ||||||||||||||||||
438 | 443 | 506 | 509 | 455 | |||||||||||||||||||
491 | 512 | 586 | 534 | ||||||||||||||||||||
560 | 592 | 611 | |||||||||||||||||||||
640 | 617 | ||||||||||||||||||||||
665 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius