him, | bending | down, | a | lambent | flame | of | blue, | all-touching | all | penetrant, | her | lovely | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 113 | 30 | 1 | 107 | 67 | 25 | 64 | 118 | 5 | 165 | 41 | 61 | |||||||||||||
161 | 143 | 31 | 108 | 174 | 92 | 89 | 182 | 123 | 170 | 206 | 102 | ||||||||||||||
191 | 144 | 138 | 175 | 199 | 156 | 207 | 187 | 288 | 211 | 267 | |||||||||||||||
192 | 251 | 205 | 200 | 263 | 274 | 212 | 352 | 329 | 272 | ||||||||||||||||
299 | 318 | 230 | 264 | 381 | 279 | 377 | 393 | 390 | |||||||||||||||||
366 | 343 | 294 | 382 | 386 | 444 | 418 | 454 | ||||||||||||||||||
391 | 407 | 412 | 387 | 551 | 485 | 479 | |||||||||||||||||||
455 | 525 | 417 | 552 | 592 | 546 | ||||||||||||||||||||
573 | 530 | 582 | 593 | 653 | |||||||||||||||||||||
578 | 695 | 623 | 654 | ||||||||||||||||||||||
743 | 736 | 684 | |||||||||||||||||||||||
784 | 797 | ||||||||||||||||||||||||
845 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius