him, | bending | down, | a | lambent | flame | of | blue, | all-touching | all | penetrant, | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 113 | 30 | 1 | 107 | 67 | 25 | 64 | 118 | 5 | 165 | |||||||||||
161 | 143 | 31 | 108 | 174 | 92 | 89 | 182 | 123 | 170 | ||||||||||||
191 | 144 | 138 | 175 | 199 | 156 | 207 | 187 | 288 | |||||||||||||
192 | 251 | 205 | 200 | 263 | 274 | 212 | 352 | ||||||||||||||
299 | 318 | 230 | 264 | 381 | 279 | 377 | |||||||||||||||
366 | 343 | 294 | 382 | 386 | 444 | ||||||||||||||||
391 | 407 | 412 | 387 | 551 | |||||||||||||||||
455 | 525 | 417 | 552 | ||||||||||||||||||
573 | 530 | 582 | |||||||||||||||||||
578 | 695 | ||||||||||||||||||||
743 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius