higher | than | eyesight. | There | is | a | veil: | that | veil | is | black. | It | is | the | veil | of | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 43 | 132 | 90 | 28 | 1 | 60 | 53 | 60 | 28 | 45 | 47 | 28 | 53 | 60 | 25 | ||||||||||||||||
122 | 175 | 222 | 118 | 29 | 61 | 113 | 113 | 88 | 73 | 92 | 75 | 81 | 113 | 85 | |||||||||||||||||
254 | 265 | 250 | 119 | 89 | 114 | 173 | 141 | 133 | 120 | 120 | 128 | 141 | 138 | ||||||||||||||||||
344 | 293 | 251 | 179 | 142 | 174 | 201 | 186 | 180 | 148 | 173 | 188 | 166 | |||||||||||||||||||
372 | 294 | 311 | 232 | 202 | 202 | 246 | 233 | 208 | 201 | 233 | 213 | ||||||||||||||||||||
373 | 354 | 364 | 292 | 230 | 247 | 293 | 261 | 261 | 261 | 258 | |||||||||||||||||||||
433 | 407 | 424 | 320 | 275 | 294 | 321 | 314 | 321 | 286 | ||||||||||||||||||||||
486 | 467 | 452 | 365 | 322 | 322 | 374 | 374 | 346 | |||||||||||||||||||||||
546 | 495 | 497 | 412 | 350 | 375 | 434 | 399 | ||||||||||||||||||||||||
574 | 540 | 544 | 440 | 403 | 435 | 459 | |||||||||||||||||||||||||
619 | 587 | 572 | 493 | 463 | 460 | ||||||||||||||||||||||||||
666 | 615 | 625 | 553 | 488 | |||||||||||||||||||||||||||
694 | 668 | 685 | 578 | ||||||||||||||||||||||||||||
747 | 728 | 710 | |||||||||||||||||||||||||||||
807 | 753 | ||||||||||||||||||||||||||||||
832 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius