higher | than | eyesight. | There | is | a | veil: | that | veil | is | black. | It | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 43 | 132 | 90 | 28 | 1 | 60 | 53 | 60 | 28 | 45 | 47 | ||||||||||||
122 | 175 | 222 | 118 | 29 | 61 | 113 | 113 | 88 | 73 | 92 | |||||||||||||
254 | 265 | 250 | 119 | 89 | 114 | 173 | 141 | 133 | 120 | ||||||||||||||
344 | 293 | 251 | 179 | 142 | 174 | 201 | 186 | 180 | |||||||||||||||
372 | 294 | 311 | 232 | 202 | 202 | 246 | 233 | ||||||||||||||||
373 | 354 | 364 | 292 | 230 | 247 | 293 | |||||||||||||||||
433 | 407 | 424 | 320 | 275 | 294 | ||||||||||||||||||
486 | 467 | 452 | 365 | 322 | |||||||||||||||||||
546 | 495 | 497 | 412 | ||||||||||||||||||||
574 | 540 | 544 | |||||||||||||||||||||
619 | 587 | ||||||||||||||||||||||
666 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius