heart | my | tongue, | unto | whom | I | send | this | kiss. | Also, | o | scribe | and | prophet | though | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 36 | 98 | 62 | 35 | 23 | 50 | 56 | 42 | 15 | 7 | 98 | 21 | 124 | 67 | |||||||||||||||
102 | 134 | 160 | 97 | 58 | 73 | 106 | 98 | 57 | 22 | 105 | 119 | 145 | 191 | ||||||||||||||||
200 | 196 | 195 | 120 | 108 | 129 | 148 | 113 | 64 | 120 | 126 | 243 | 212 | |||||||||||||||||
262 | 231 | 218 | 170 | 164 | 171 | 163 | 120 | 162 | 141 | 250 | 310 | ||||||||||||||||||
297 | 254 | 268 | 226 | 206 | 186 | 170 | 218 | 183 | 265 | 317 | |||||||||||||||||||
320 | 304 | 324 | 268 | 221 | 193 | 268 | 239 | 307 | 332 | ||||||||||||||||||||
370 | 360 | 366 | 283 | 228 | 291 | 289 | 363 | 374 | |||||||||||||||||||||
426 | 402 | 381 | 290 | 326 | 312 | 413 | 430 | ||||||||||||||||||||||
468 | 417 | 388 | 388 | 347 | 436 | 480 | |||||||||||||||||||||||
483 | 424 | 486 | 409 | 471 | 503 | ||||||||||||||||||||||||
490 | 522 | 507 | 533 | 538 | |||||||||||||||||||||||||
588 | 543 | 631 | 600 | ||||||||||||||||||||||||||
609 | 667 | 698 | |||||||||||||||||||||||||||
733 | 734 | ||||||||||||||||||||||||||||
800 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius