he | is | ever | a | sun, | and | she | a | moon. | But | to | him | is | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 28 | 72 | 1 | 36 | 21 | 34 | 1 | 49 | 61 | 31 | 48 | 28 | |||||||||||||
57 | 100 | 73 | 37 | 57 | 55 | 35 | 50 | 110 | 92 | 79 | 76 | ||||||||||||||
129 | 101 | 109 | 58 | 91 | 56 | 84 | 111 | 141 | 140 | 107 | |||||||||||||||
130 | 137 | 130 | 92 | 92 | 105 | 145 | 142 | 189 | 168 | ||||||||||||||||
166 | 158 | 164 | 93 | 141 | 166 | 176 | 190 | 217 | |||||||||||||||||
187 | 192 | 165 | 142 | 202 | 197 | 224 | 218 | ||||||||||||||||||
221 | 193 | 214 | 203 | 233 | 245 | 252 | |||||||||||||||||||
222 | 242 | 275 | 234 | 281 | 273 | ||||||||||||||||||||
271 | 303 | 306 | 282 | 309 | |||||||||||||||||||||
332 | 334 | 354 | 310 | ||||||||||||||||||||||
363 | 382 | 382 | |||||||||||||||||||||||
411 | 410 | ||||||||||||||||||||||||
439 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius