have | made | a | secret | door | Into | the | House | of | Ra | and | Tum, | Of | Khephra | and | of | Ahathoor. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 53 | 1 | 104 | 32 | 68 | 53 | 58 | 25 | 13 | 21 | 62 | 25 | 81 | 21 | 25 | 60 | |||||||||||||||||
93 | 54 | 105 | 136 | 100 | 121 | 111 | 83 | 38 | 34 | 83 | 87 | 106 | 102 | 46 | 85 | ||||||||||||||||||
94 | 158 | 137 | 204 | 153 | 179 | 136 | 96 | 59 | 96 | 108 | 168 | 127 | 127 | 106 | |||||||||||||||||||
198 | 190 | 205 | 257 | 211 | 204 | 149 | 117 | 121 | 121 | 189 | 189 | 152 | 187 | ||||||||||||||||||||
230 | 258 | 258 | 315 | 236 | 217 | 170 | 179 | 146 | 202 | 210 | 214 | 212 | |||||||||||||||||||||
298 | 311 | 316 | 340 | 249 | 238 | 232 | 204 | 227 | 223 | 235 | 274 | ||||||||||||||||||||||
351 | 369 | 341 | 353 | 270 | 300 | 257 | 285 | 248 | 248 | 295 | |||||||||||||||||||||||
409 | 394 | 354 | 374 | 332 | 325 | 338 | 306 | 273 | 308 | ||||||||||||||||||||||||
434 | 407 | 375 | 436 | 357 | 406 | 359 | 331 | 333 | |||||||||||||||||||||||||
447 | 428 | 437 | 461 | 438 | 427 | 384 | 391 | ||||||||||||||||||||||||||
468 | 490 | 462 | 542 | 459 | 452 | 444 | |||||||||||||||||||||||||||
530 | 515 | 543 | 563 | 484 | 512 | ||||||||||||||||||||||||||||
555 | 596 | 564 | 588 | 544 | |||||||||||||||||||||||||||||
636 | 617 | 589 | 648 | ||||||||||||||||||||||||||||||
657 | 642 | 649 | |||||||||||||||||||||||||||||||
682 | 702 | ||||||||||||||||||||||||||||||||
742 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius