hate | the | consoled | the | consoler. | I | am | unique | conqueror. | I | am | not | of | the | slaves | that | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 53 | 79 | 53 | 85 | 23 | 22 | 115 | 126 | 23 | 22 | 45 | 25 | 53 | 48 | 53 | ||||||||||||||||
107 | 132 | 132 | 138 | 108 | 45 | 137 | 241 | 149 | 45 | 67 | 70 | 78 | 101 | 101 | |||||||||||||||||
186 | 185 | 217 | 161 | 130 | 160 | 263 | 264 | 171 | 90 | 92 | 123 | 126 | 154 | ||||||||||||||||||
239 | 270 | 240 | 183 | 245 | 286 | 286 | 286 | 216 | 115 | 145 | 171 | 179 | |||||||||||||||||||
324 | 293 | 262 | 298 | 371 | 309 | 308 | 331 | 241 | 168 | 193 | 224 | ||||||||||||||||||||
347 | 315 | 377 | 424 | 394 | 331 | 353 | 356 | 294 | 216 | 246 | |||||||||||||||||||||
369 | 430 | 503 | 447 | 416 | 376 | 378 | 409 | 342 | 269 | ||||||||||||||||||||||
484 | 556 | 526 | 469 | 461 | 401 | 431 | 457 | 395 | |||||||||||||||||||||||
610 | 579 | 548 | 514 | 486 | 454 | 479 | 510 | ||||||||||||||||||||||||
633 | 601 | 593 | 539 | 539 | 502 | 532 | |||||||||||||||||||||||||
655 | 646 | 618 | 592 | 587 | 555 | ||||||||||||||||||||||||||
700 | 671 | 671 | 640 | 640 | |||||||||||||||||||||||||||
725 | 724 | 719 | 693 | ||||||||||||||||||||||||||||
778 | 772 | 772 | |||||||||||||||||||||||||||||
826 | 825 | ||||||||||||||||||||||||||||||
879 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius