harm | ye | at | all. | It | is | a | lie, | this | folly | against | self. | The | exposure | of | innocence | is | a | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 40 | 25 | 5 | 47 | 28 | 1 | 50 | 56 | 44 | 79 | 50 | 53 | 139 | 25 | 148 | 28 | 1 | ||||||||||||||||||
78 | 65 | 30 | 52 | 75 | 29 | 51 | 106 | 100 | 123 | 129 | 103 | 192 | 164 | 173 | 176 | 29 | |||||||||||||||||||
103 | 70 | 77 | 80 | 76 | 79 | 107 | 150 | 179 | 173 | 182 | 242 | 217 | 312 | 201 | 177 | ||||||||||||||||||||
108 | 117 | 105 | 81 | 126 | 135 | 151 | 229 | 229 | 226 | 321 | 267 | 365 | 340 | 202 | |||||||||||||||||||||
155 | 145 | 106 | 131 | 182 | 179 | 230 | 279 | 282 | 365 | 346 | 415 | 393 | 341 | ||||||||||||||||||||||
183 | 146 | 156 | 187 | 226 | 258 | 280 | 332 | 421 | 390 | 494 | 443 | 394 | |||||||||||||||||||||||
184 | 196 | 212 | 231 | 305 | 308 | 333 | 471 | 446 | 538 | 522 | 444 | ||||||||||||||||||||||||
234 | 252 | 256 | 310 | 355 | 361 | 472 | 496 | 594 | 566 | 523 | |||||||||||||||||||||||||
290 | 296 | 335 | 360 | 408 | 500 | 497 | 644 | 622 | 567 | ||||||||||||||||||||||||||
334 | 375 | 385 | 413 | 547 | 525 | 645 | 672 | 623 | |||||||||||||||||||||||||||
413 | 425 | 438 | 552 | 572 | 673 | 673 | 673 | ||||||||||||||||||||||||||||
463 | 478 | 577 | 577 | 720 | 701 | 674 | |||||||||||||||||||||||||||||
516 | 617 | 602 | 725 | 748 | 702 | ||||||||||||||||||||||||||||||
655 | 642 | 750 | 753 | 749 | |||||||||||||||||||||||||||||||
680 | 790 | 778 | 754 | ||||||||||||||||||||||||||||||||
828 | 818 | 779 | |||||||||||||||||||||||||||||||||
856 | 819 | ||||||||||||||||||||||||||||||||||
857 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius