gold, | lapis | lazuli | jasper | are | there, | and | all | rare | scents | jasmine | rose, | and | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 57 | 53 | 85 | 38 | 90 | 21 | 5 | 50 | 86 | 105 | 49 | 21 | |||||||||||||
83 | 110 | 138 | 123 | 128 | 111 | 26 | 55 | 136 | 191 | 154 | 70 | ||||||||||||||
136 | 195 | 176 | 213 | 149 | 116 | 76 | 141 | 241 | 240 | 175 | |||||||||||||||
221 | 233 | 266 | 234 | 154 | 166 | 162 | 246 | 290 | 261 | ||||||||||||||||
259 | 323 | 287 | 239 | 204 | 252 | 267 | 295 | 311 | |||||||||||||||||
349 | 344 | 292 | 289 | 290 | 357 | 316 | 316 | ||||||||||||||||||
370 | 349 | 342 | 375 | 395 | 406 | 337 | |||||||||||||||||||
375 | 399 | 428 | 480 | 444 | 427 | ||||||||||||||||||||
425 | 485 | 533 | 529 | 465 | |||||||||||||||||||||
511 | 590 | 582 | 550 | ||||||||||||||||||||||
616 | 639 | 603 | |||||||||||||||||||||||
665 | 660 | ||||||||||||||||||||||||
686 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius