fresh | blood | of | a | child, | or | dropping | from | the | host | of | heaven: | then | of | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 42 | 25 | 1 | 48 | 19 | 125 | 58 | 53 | 40 | 25 | 79 | 67 | 25 | ||||||||||||||
106 | 67 | 26 | 49 | 67 | 144 | 183 | 111 | 93 | 65 | 104 | 146 | 92 | |||||||||||||||
131 | 68 | 74 | 68 | 192 | 202 | 236 | 151 | 118 | 144 | 171 | 171 | ||||||||||||||||
132 | 116 | 93 | 193 | 250 | 255 | 276 | 176 | 197 | 211 | 196 | |||||||||||||||||
180 | 135 | 218 | 251 | 303 | 295 | 301 | 255 | 264 | 236 | ||||||||||||||||||
199 | 260 | 276 | 304 | 343 | 320 | 380 | 322 | 289 | |||||||||||||||||||
324 | 318 | 329 | 344 | 368 | 399 | 447 | 347 | ||||||||||||||||||||
382 | 371 | 369 | 369 | 447 | 466 | 472 | |||||||||||||||||||||
435 | 411 | 394 | 448 | 514 | 491 | ||||||||||||||||||||||
475 | 436 | 473 | 515 | 539 | |||||||||||||||||||||||
500 | 515 | 540 | 540 | ||||||||||||||||||||||||
579 | 582 | 565 | |||||||||||||||||||||||||
646 | 607 | ||||||||||||||||||||||||||
671 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius