for | your | time | is | nigh | at | hand | I | am | the | Lord | of | the | Double | Wand | of | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 51 | 93 | 28 | 52 | 25 | 25 | 23 | 22 | 53 | 27 | 25 | 53 | 77 | 24 | 25 | ||||||||||||||||
88 | 144 | 121 | 80 | 77 | 50 | 48 | 45 | 75 | 80 | 52 | 78 | 130 | 101 | 49 | |||||||||||||||||
181 | 172 | 173 | 105 | 102 | 73 | 70 | 98 | 102 | 105 | 105 | 155 | 154 | 126 | ||||||||||||||||||
209 | 224 | 198 | 130 | 125 | 95 | 123 | 125 | 127 | 158 | 182 | 179 | 179 | |||||||||||||||||||
261 | 249 | 223 | 153 | 147 | 148 | 150 | 150 | 180 | 235 | 206 | 204 | ||||||||||||||||||||
286 | 274 | 246 | 175 | 200 | 175 | 175 | 203 | 257 | 259 | 231 | |||||||||||||||||||||
311 | 297 | 268 | 228 | 227 | 200 | 228 | 280 | 281 | 284 | ||||||||||||||||||||||
334 | 319 | 321 | 255 | 252 | 253 | 305 | 304 | 306 | |||||||||||||||||||||||
356 | 372 | 348 | 280 | 305 | 330 | 329 | 329 | ||||||||||||||||||||||||
409 | 399 | 373 | 333 | 382 | 354 | 354 | |||||||||||||||||||||||||
436 | 424 | 426 | 410 | 406 | 379 | ||||||||||||||||||||||||||
461 | 477 | 503 | 434 | 431 | |||||||||||||||||||||||||||
514 | 554 | 527 | 459 | ||||||||||||||||||||||||||||
591 | 578 | 552 | |||||||||||||||||||||||||||||
615 | 603 | ||||||||||||||||||||||||||||||
640 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius