for | ever | Nuit | Hadit | Ra-Hoor- | Khuit. | The | Sun, | Strength | Sight, | Light | these | are | for | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 72 | 78 | 58 | 43 | 77 | 53 | 36 | 119 | 67 | 64 | 83 | 38 | 37 | ||||||||||||||
109 | 150 | 136 | 101 | 120 | 130 | 89 | 155 | 186 | 131 | 147 | 121 | 75 | |||||||||||||||
187 | 208 | 179 | 178 | 173 | 166 | 208 | 222 | 250 | 214 | 185 | 158 | ||||||||||||||||
245 | 251 | 256 | 231 | 209 | 285 | 275 | 286 | 333 | 252 | 222 | |||||||||||||||||
288 | 328 | 309 | 267 | 328 | 352 | 339 | 369 | 371 | 289 | ||||||||||||||||||
365 | 381 | 345 | 386 | 395 | 416 | 422 | 407 | 408 | |||||||||||||||||||
418 | 417 | 464 | 453 | 459 | 499 | 460 | 444 | ||||||||||||||||||||
454 | 536 | 531 | 517 | 542 | 537 | 497 | |||||||||||||||||||||
573 | 603 | 595 | 600 | 580 | 574 | ||||||||||||||||||||||
640 | 667 | 678 | 638 | 617 | |||||||||||||||||||||||
704 | 750 | 716 | 675 | ||||||||||||||||||||||||
787 | 788 | 753 | |||||||||||||||||||||||||
825 | 825 | ||||||||||||||||||||||||||
862 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius