folly, | nor | any | other | power | in | heaven | or | upon | the | earth | or | under | the | earth. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 33 | 30 | 72 | 73 | 37 | 79 | 19 | 64 | 53 | 66 | 19 | 74 | 53 | 66 | |||||||||||||||
77 | 63 | 102 | 145 | 110 | 116 | 98 | 83 | 117 | 119 | 85 | 93 | 127 | 119 | ||||||||||||||||
107 | 135 | 175 | 182 | 189 | 135 | 162 | 136 | 183 | 138 | 159 | 146 | 193 | |||||||||||||||||
179 | 208 | 212 | 261 | 208 | 199 | 215 | 202 | 202 | 212 | 212 | 212 | ||||||||||||||||||
252 | 245 | 291 | 280 | 272 | 252 | 281 | 221 | 276 | 265 | 278 | |||||||||||||||||||
289 | 324 | 310 | 344 | 325 | 318 | 300 | 295 | 329 | 331 | ||||||||||||||||||||
368 | 343 | 374 | 397 | 391 | 337 | 374 | 348 | 395 | |||||||||||||||||||||
387 | 407 | 427 | 463 | 410 | 411 | 427 | 414 | ||||||||||||||||||||||
451 | 460 | 493 | 482 | 484 | 464 | 493 | |||||||||||||||||||||||
504 | 526 | 512 | 556 | 537 | 530 | ||||||||||||||||||||||||
570 | 545 | 586 | 609 | 603 | |||||||||||||||||||||||||
589 | 619 | 639 | 675 | ||||||||||||||||||||||||||
663 | 672 | 705 | |||||||||||||||||||||||||||
716 | 738 | ||||||||||||||||||||||||||||
782 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius