folly, | nor | any | other | power | in | heaven | or | upon | the | earth | or | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 33 | 30 | 72 | 73 | 37 | 79 | 19 | 64 | 53 | 66 | 19 | ||||||||||||
77 | 63 | 102 | 145 | 110 | 116 | 98 | 83 | 117 | 119 | 85 | |||||||||||||
107 | 135 | 175 | 182 | 189 | 135 | 162 | 136 | 183 | 138 | ||||||||||||||
179 | 208 | 212 | 261 | 208 | 199 | 215 | 202 | 202 | |||||||||||||||
252 | 245 | 291 | 280 | 272 | 252 | 281 | 221 | ||||||||||||||||
289 | 324 | 310 | 344 | 325 | 318 | 300 | |||||||||||||||||
368 | 343 | 374 | 397 | 391 | 337 | ||||||||||||||||||
387 | 407 | 427 | 463 | 410 | |||||||||||||||||||
451 | 460 | 493 | 482 | ||||||||||||||||||||
504 | 526 | 512 | |||||||||||||||||||||
570 | 545 | ||||||||||||||||||||||
589 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius