first | night | of | the | Prophet | and | his | Bride! | A | feast | for | the | three | days | of | the | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 76 | 25 | 53 | 124 | 21 | 32 | 86 | 1 | 73 | 37 | 53 | 90 | 27 | 25 | 53 | ||||||||||||||||
158 | 101 | 78 | 177 | 145 | 53 | 118 | 87 | 74 | 110 | 90 | 143 | 117 | 52 | 78 | |||||||||||||||||
183 | 154 | 202 | 198 | 177 | 139 | 119 | 160 | 111 | 163 | 180 | 170 | 142 | 105 | ||||||||||||||||||
236 | 278 | 223 | 230 | 263 | 140 | 192 | 197 | 164 | 253 | 207 | 195 | 195 | |||||||||||||||||||
360 | 299 | 255 | 316 | 264 | 213 | 229 | 250 | 254 | 280 | 232 | 248 | ||||||||||||||||||||
381 | 331 | 341 | 317 | 337 | 250 | 282 | 340 | 281 | 305 | 285 | |||||||||||||||||||||
413 | 417 | 342 | 390 | 374 | 303 | 372 | 367 | 306 | 358 | ||||||||||||||||||||||
499 | 418 | 415 | 427 | 427 | 393 | 399 | 392 | 359 | |||||||||||||||||||||||
500 | 491 | 452 | 480 | 517 | 420 | 424 | 445 | ||||||||||||||||||||||||
573 | 528 | 505 | 570 | 544 | 445 | 477 | |||||||||||||||||||||||||
610 | 581 | 595 | 597 | 569 | 498 | ||||||||||||||||||||||||||
663 | 671 | 622 | 622 | 622 | |||||||||||||||||||||||||||
753 | 698 | 647 | 675 | ||||||||||||||||||||||||||||
780 | 723 | 700 | |||||||||||||||||||||||||||||
805 | 776 | ||||||||||||||||||||||||||||||
858 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius