feast | for | the | Supreme | Ritual, | and | a | feast | for | the | Equinox | of | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 37 | 53 | 131 | 79 | 21 | 1 | 73 | 37 | 53 | 127 | 25 | ||||||||||||
110 | 90 | 184 | 210 | 100 | 22 | 74 | 110 | 90 | 180 | 152 | |||||||||||||
163 | 221 | 263 | 231 | 101 | 95 | 111 | 163 | 217 | 205 | ||||||||||||||
294 | 300 | 284 | 232 | 174 | 132 | 164 | 290 | 242 | |||||||||||||||
373 | 321 | 285 | 305 | 211 | 185 | 291 | 315 | ||||||||||||||||
394 | 322 | 358 | 342 | 264 | 312 | 316 | |||||||||||||||||
395 | 395 | 395 | 395 | 391 | 337 | ||||||||||||||||||
468 | 432 | 448 | 522 | 416 | |||||||||||||||||||
505 | 485 | 575 | 547 | ||||||||||||||||||||
558 | 612 | 600 | |||||||||||||||||||||
685 | 637 | ||||||||||||||||||||||
710 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius