fear | not, | nor | laughter | of | the | folk | folly, | nor | any | other | power | in | heaven | or | upon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 45 | 33 | 96 | 25 | 53 | 36 | 44 | 33 | 30 | 72 | 73 | 37 | 79 | 19 | 64 | ||||||||||||||||
101 | 78 | 129 | 121 | 78 | 89 | 80 | 77 | 63 | 102 | 145 | 110 | 116 | 98 | 83 | |||||||||||||||||
134 | 174 | 154 | 174 | 114 | 133 | 113 | 107 | 135 | 175 | 182 | 189 | 135 | 162 | ||||||||||||||||||
230 | 199 | 207 | 210 | 158 | 166 | 143 | 179 | 208 | 212 | 261 | 208 | 199 | |||||||||||||||||||
255 | 252 | 243 | 254 | 191 | 196 | 215 | 252 | 245 | 291 | 280 | 272 | ||||||||||||||||||||
308 | 288 | 287 | 287 | 221 | 268 | 288 | 289 | 324 | 310 | 344 | |||||||||||||||||||||
344 | 332 | 320 | 317 | 293 | 341 | 325 | 368 | 343 | 374 | ||||||||||||||||||||||
388 | 365 | 350 | 389 | 366 | 378 | 404 | 387 | 407 | |||||||||||||||||||||||
421 | 395 | 422 | 462 | 403 | 457 | 423 | 451 | ||||||||||||||||||||||||
451 | 467 | 495 | 499 | 482 | 476 | 487 | |||||||||||||||||||||||||
523 | 540 | 532 | 578 | 501 | 540 | ||||||||||||||||||||||||||
596 | 577 | 611 | 597 | 565 | |||||||||||||||||||||||||||
633 | 656 | 630 | 661 | ||||||||||||||||||||||||||||
712 | 675 | 694 | |||||||||||||||||||||||||||||
731 | 739 | ||||||||||||||||||||||||||||||
795 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius