fallen: | but | I | lift | thee | up. | Nor | shall | they | who | cry | aloud | their | folly | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 61 | 23 | 67 | 78 | 43 | 33 | 14 | 68 | 14 | 40 | 33 | 88 | 44 | ||||||||||||||
123 | 84 | 90 | 145 | 121 | 76 | 47 | 82 | 82 | 54 | 73 | 121 | 132 | |||||||||||||||
146 | 151 | 168 | 188 | 154 | 90 | 115 | 96 | 122 | 87 | 161 | 165 | ||||||||||||||||
213 | 229 | 211 | 221 | 168 | 158 | 129 | 136 | 155 | 175 | 205 | |||||||||||||||||
291 | 272 | 244 | 235 | 236 | 172 | 169 | 169 | 243 | 219 | ||||||||||||||||||
334 | 305 | 258 | 303 | 250 | 212 | 202 | 257 | 287 | |||||||||||||||||||
367 | 319 | 326 | 317 | 290 | 245 | 290 | 301 | ||||||||||||||||||||
381 | 387 | 340 | 357 | 323 | 333 | 334 | |||||||||||||||||||||
449 | 401 | 380 | 390 | 411 | 377 | ||||||||||||||||||||||
463 | 441 | 413 | 478 | 455 | |||||||||||||||||||||||
503 | 474 | 501 | 522 | ||||||||||||||||||||||||
536 | 562 | 545 | |||||||||||||||||||||||||
624 | 606 | ||||||||||||||||||||||||||
668 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius