fall | of | the | Great | Equinox, | when | Hrumachis | shall | arise | and | the | double-wanded | one | assume | my | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 25 | 53 | 73 | 127 | 46 | 100 | 14 | 66 | 21 | 53 | 132 | 46 | 74 | 36 | |||||||||||||||
48 | 78 | 126 | 200 | 173 | 146 | 114 | 80 | 87 | 74 | 185 | 178 | 120 | 110 | ||||||||||||||||
101 | 151 | 253 | 246 | 273 | 160 | 180 | 101 | 140 | 206 | 231 | 252 | 156 | |||||||||||||||||
174 | 278 | 299 | 346 | 287 | 226 | 201 | 154 | 272 | 252 | 305 | 288 | ||||||||||||||||||
301 | 324 | 399 | 360 | 353 | 247 | 254 | 286 | 318 | 326 | 341 | |||||||||||||||||||
347 | 424 | 413 | 426 | 374 | 300 | 386 | 332 | 392 | 362 | ||||||||||||||||||||
447 | 438 | 479 | 447 | 427 | 432 | 432 | 406 | 428 | |||||||||||||||||||||
461 | 504 | 500 | 500 | 559 | 478 | 506 | 442 | ||||||||||||||||||||||
527 | 525 | 553 | 632 | 605 | 552 | 542 | |||||||||||||||||||||||
548 | 578 | 685 | 678 | 679 | 588 | ||||||||||||||||||||||||
601 | 710 | 731 | 752 | 715 | |||||||||||||||||||||||||
733 | 756 | 805 | 788 | ||||||||||||||||||||||||||
779 | 830 | 841 | |||||||||||||||||||||||||||
853 | 866 | ||||||||||||||||||||||||||||
889 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius