eyes | that | thou | shalt | look | upon | with | gladness. | But | I | will | hide | thee | in | a | mask | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 53 | 52 | 36 | 25 | 64 | 54 | 69 | 61 | 23 | 30 | 58 | 78 | 37 | 1 | 36 | ||||||||||||||||
123 | 105 | 88 | 61 | 89 | 118 | 123 | 130 | 84 | 53 | 88 | 136 | 115 | 38 | 37 | |||||||||||||||||
175 | 141 | 113 | 125 | 143 | 187 | 184 | 153 | 114 | 111 | 166 | 173 | 116 | 74 | ||||||||||||||||||
211 | 166 | 177 | 179 | 212 | 248 | 207 | 183 | 172 | 189 | 203 | 174 | 152 | |||||||||||||||||||
236 | 230 | 231 | 248 | 273 | 271 | 237 | 241 | 250 | 226 | 204 | 210 | ||||||||||||||||||||
300 | 284 | 300 | 309 | 296 | 301 | 295 | 319 | 287 | 227 | 240 | |||||||||||||||||||||
354 | 353 | 361 | 332 | 326 | 359 | 373 | 356 | 288 | 263 | ||||||||||||||||||||||
423 | 414 | 384 | 362 | 384 | 437 | 410 | 357 | 324 | |||||||||||||||||||||||
484 | 437 | 414 | 420 | 462 | 474 | 411 | 393 | ||||||||||||||||||||||||
507 | 467 | 472 | 498 | 499 | 475 | 447 | |||||||||||||||||||||||||
537 | 525 | 550 | 535 | 500 | 511 | ||||||||||||||||||||||||||
595 | 603 | 587 | 536 | 536 | |||||||||||||||||||||||||||
673 | 640 | 588 | 572 | ||||||||||||||||||||||||||||
710 | 641 | 624 | |||||||||||||||||||||||||||||
711 | 677 | ||||||||||||||||||||||||||||||
747 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius