ever | a | sun, | and | she | a | moon. | But | to | him | is | The | winged | secret | flame | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 1 | 36 | 21 | 34 | 1 | 49 | 61 | 31 | 48 | 28 | 53 | 82 | 104 | 67 | |||||||||||||||
73 | 37 | 57 | 55 | 35 | 50 | 110 | 92 | 79 | 76 | 81 | 135 | 186 | 171 | ||||||||||||||||
109 | 58 | 91 | 56 | 84 | 111 | 141 | 140 | 107 | 129 | 163 | 239 | 253 | |||||||||||||||||
130 | 92 | 92 | 105 | 145 | 142 | 189 | 168 | 160 | 211 | 267 | 306 | ||||||||||||||||||
164 | 93 | 141 | 166 | 176 | 190 | 217 | 221 | 242 | 315 | 334 | |||||||||||||||||||
165 | 142 | 202 | 197 | 224 | 218 | 270 | 303 | 346 | 382 | ||||||||||||||||||||
214 | 203 | 233 | 245 | 252 | 271 | 352 | 407 | 413 | |||||||||||||||||||||
275 | 234 | 281 | 273 | 305 | 353 | 456 | 474 | ||||||||||||||||||||||
306 | 282 | 309 | 326 | 387 | 457 | 523 | |||||||||||||||||||||||
354 | 310 | 362 | 408 | 491 | 524 | ||||||||||||||||||||||||
382 | 363 | 444 | 512 | 558 | |||||||||||||||||||||||||
435 | 445 | 548 | 579 | ||||||||||||||||||||||||||
517 | 549 | 615 | |||||||||||||||||||||||||||
621 | 616 | ||||||||||||||||||||||||||||
688 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius