drawn | is | a | key: | then | this | circle | squared | in | its | failure | is | a | key | also. | And | Abrahadabra. | It | shall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 28 | 1 | 49 | 67 | 56 | 88 | 85 | 37 | 52 | 98 | 28 | 1 | 49 | 15 | 21 | 79 | 47 | 14 | |||||||||||||||||||
64 | 29 | 50 | 116 | 123 | 144 | 173 | 122 | 89 | 150 | 126 | 29 | 50 | 64 | 36 | 100 | 126 | 61 | ||||||||||||||||||||
65 | 78 | 117 | 172 | 211 | 229 | 210 | 174 | 187 | 178 | 127 | 78 | 65 | 85 | 115 | 147 | 140 | |||||||||||||||||||||
114 | 145 | 173 | 260 | 296 | 266 | 262 | 272 | 215 | 179 | 176 | 93 | 86 | 164 | 162 | 161 | ||||||||||||||||||||||
181 | 201 | 261 | 345 | 333 | 318 | 360 | 300 | 216 | 228 | 191 | 114 | 165 | 211 | 176 | |||||||||||||||||||||||
237 | 289 | 346 | 382 | 385 | 416 | 388 | 301 | 265 | 243 | 212 | 193 | 212 | 225 | ||||||||||||||||||||||||
325 | 374 | 383 | 434 | 483 | 444 | 389 | 350 | 280 | 264 | 291 | 240 | 226 | |||||||||||||||||||||||||
410 | 411 | 435 | 532 | 511 | 445 | 438 | 365 | 301 | 343 | 338 | 254 | ||||||||||||||||||||||||||
447 | 463 | 533 | 560 | 512 | 494 | 453 | 386 | 380 | 390 | 352 | |||||||||||||||||||||||||||
499 | 561 | 561 | 561 | 561 | 509 | 474 | 465 | 427 | 404 | ||||||||||||||||||||||||||||
597 | 589 | 562 | 610 | 576 | 530 | 553 | 512 | 441 | |||||||||||||||||||||||||||||
625 | 590 | 611 | 625 | 597 | 609 | 600 | 526 | ||||||||||||||||||||||||||||||
626 | 639 | 626 | 646 | 676 | 656 | 614 | |||||||||||||||||||||||||||||||
675 | 654 | 647 | 725 | 723 | 670 | ||||||||||||||||||||||||||||||||
690 | 675 | 726 | 772 | 737 | |||||||||||||||||||||||||||||||||
711 | 754 | 773 | 786 | ||||||||||||||||||||||||||||||||||
790 | 801 | 787 | |||||||||||||||||||||||||||||||||||
837 | 815 | ||||||||||||||||||||||||||||||||||||
851 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius