door | Into | the | House | of | Ra | and | Tum, | Of | Khephra | and | of | Ahathoor. | I | am | thy | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 68 | 53 | 58 | 25 | 13 | 21 | 62 | 25 | 81 | 21 | 25 | 60 | 23 | 22 | 43 | ||||||||||||||||
100 | 121 | 111 | 83 | 38 | 34 | 83 | 87 | 106 | 102 | 46 | 85 | 83 | 45 | 65 | |||||||||||||||||
153 | 179 | 136 | 96 | 59 | 96 | 108 | 168 | 127 | 127 | 106 | 108 | 105 | 88 | ||||||||||||||||||
211 | 204 | 149 | 117 | 121 | 121 | 189 | 189 | 152 | 187 | 129 | 130 | 148 | |||||||||||||||||||
236 | 217 | 170 | 179 | 146 | 202 | 210 | 214 | 212 | 210 | 151 | 173 | ||||||||||||||||||||
249 | 238 | 232 | 204 | 227 | 223 | 235 | 274 | 235 | 232 | 194 | |||||||||||||||||||||
270 | 300 | 257 | 285 | 248 | 248 | 295 | 297 | 257 | 275 | ||||||||||||||||||||||
332 | 325 | 338 | 306 | 273 | 308 | 318 | 319 | 300 | |||||||||||||||||||||||
357 | 406 | 359 | 331 | 333 | 331 | 340 | 362 | ||||||||||||||||||||||||
438 | 427 | 384 | 391 | 356 | 353 | 383 | |||||||||||||||||||||||||
459 | 452 | 444 | 414 | 378 | 396 | ||||||||||||||||||||||||||
484 | 512 | 467 | 436 | 421 | |||||||||||||||||||||||||||
544 | 535 | 489 | 479 | ||||||||||||||||||||||||||||
567 | 557 | 532 | |||||||||||||||||||||||||||||
589 | 600 | ||||||||||||||||||||||||||||||
632 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius