do | well, | I | will | reward | you | here | and | hereafter. | Fear | not, | o | prophet, | when | these | words | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 32 | 23 | 30 | 59 | 39 | 66 | 21 | 146 | 56 | 45 | 7 | 124 | 46 | 83 | 33 | ||||||||||||||||
45 | 55 | 53 | 89 | 98 | 105 | 87 | 167 | 202 | 101 | 52 | 131 | 170 | 129 | 116 | |||||||||||||||||
68 | 85 | 112 | 128 | 164 | 126 | 233 | 223 | 247 | 108 | 176 | 177 | 253 | 162 | ||||||||||||||||||
98 | 144 | 151 | 194 | 185 | 272 | 289 | 268 | 254 | 232 | 222 | 260 | 286 | |||||||||||||||||||
157 | 183 | 217 | 215 | 331 | 328 | 334 | 275 | 378 | 278 | 305 | 293 | ||||||||||||||||||||
196 | 249 | 238 | 361 | 387 | 373 | 341 | 399 | 424 | 361 | 338 | |||||||||||||||||||||
262 | 270 | 384 | 417 | 432 | 380 | 465 | 445 | 507 | 394 | ||||||||||||||||||||||
283 | 416 | 440 | 462 | 439 | 504 | 511 | 528 | 540 | |||||||||||||||||||||||
429 | 472 | 485 | 469 | 563 | 550 | 594 | 561 | ||||||||||||||||||||||||
485 | 517 | 492 | 593 | 609 | 633 | 627 | |||||||||||||||||||||||||
530 | 524 | 616 | 639 | 692 | 666 | ||||||||||||||||||||||||||
537 | 648 | 662 | 722 | 725 | |||||||||||||||||||||||||||
661 | 694 | 745 | 755 | ||||||||||||||||||||||||||||
707 | 777 | 778 | |||||||||||||||||||||||||||||
790 | 810 | ||||||||||||||||||||||||||||||
823 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius